ST-2 ON/OFF Tool
Key words:
Set technology research and development, manufacturing, assembly and testing, sales and technical services in one of the oil tools professional company. The company has established a good partnership with major oil fields and is a qualified supplier of PetroChina, Sinopec, CNOOC and internationally renowned oil service.
Key words:
ST-2 ON/OFF Tool
Classification:
ST-2 ON/OFF Tool
The ST-2 on/off tool is designed to release and retrieve the tubing string without disturbing the packer below. They are available in left-hand release and right-hand release. A internal landing nipple profile of the seal nipple is capable of locating various flow control device such as plug,valve, etc. Its sealing system allows disconnecting of the tubing while still assuring the seal integrity when reconnected.
Features:
● 1/4 turn right-hand rotation or left-hand rotation to release and automatic re-engagement;
● Various landing nipple profiles are available in the top of the seal nipple;
● Guides for large ID casing can be added to the OD of Washover Shoe without welding
● Pressure can be allowed during operation;
● Simple, reliable design;
● Pressure rating up to 10,000psi
● Temperature rating up to 375℉;
● Bonded seal/Non-elastomeric seal can be provided.
Performance Parameters
| Tube Size | Insertion Tube Max. Inner Diameter | Max. Outer Diameter of Recovery Tube | Recommended Tube Sleeve Range | |
| in | in | in | Casing Size(in) | Pounds(lbs/ft) |
| 2 3/8 | 1.875”(with grooves) 1.930”(without grooves) |
3.650 | 4-1/2 | 9.5-13.5 |
| 5 | 11.5-24.1 | |||
| 5-1/2 | 20-23 | |||
| 3.750 | 4.5 | 9.5-13.5 | ||
| 5 | 11.5-24.1 | |||
| 5-1/2 | 20-23 | |||
| 4.500 | 5-1/2 | 13-23 | ||
| 6-5/8 | 20-32 | |||
| 7 | 23-38 | |||
| 5.500 | 6-5/8 | 20-32 | ||
| 7 | 17-38 | |||
| 7-5/8 | 24-47.1 | |||
| 8-5/8 | 24-49 | |||
| 6.250 | 7 | 17-20 | ||
| 7-5/8 | 24-45.3 | |||
| 8-5/8 | 24-49 | |||
| 9-5/8 | 32.3-53.5 | |||
| 8.125 | 9-5/8 | 32.3-53.5 | ||
| 2 7/8 | 2.313(with grooves) 2.377(without grooves) |
4.500 | 5-1/2 | 13-23 |
| 5.500 | 6-5/8 | 20-32 | ||
| 7 | 17-38 | |||
| 7-5/8 | 24-47.1 | |||
| 8-5/8 | 44-49 | |||
| 6.250 | 7 | 17-20 | ||
| 7-5/8 | 24-45.3 | |||
| 8-5/8 | 24-49 | |||
| 9-5/8 | 32.3-53.5 | |||
| 8.125 | 9-5/8 | 32.3-53.5 | ||
| 3 1/2 | 2.813(with grooves) 2.942(without grooves) |
5.500 | 6-5/8 | 20-32 |
| 7 | 17-38 | |||
| 7-5/8 | 24-47.1 | |||
| 5.588 | 6-5/8 | 20 | ||
| 7 | 17-32 | |||
| 7-5/8 | 24-47.1 | |||
| 8-5/8 | 32-49 | |||
| 7.250 | 8-5/8 | 24-49 | ||
| 9-5/8 | 32.3-53.5 | |||
| 8.125 | 9-5/8 | 32.3-53.5 | ||
| 4 1/2 | 3.813(with grooves) 3.958(without grooves) |
6.250 | 7 | 17-20 |
| 7-5/8 | 24-45.3 | |||
| 8-5/8 | 24-49 | |||
| 9-5/8 | 32.3-53.5 | |||
| 8.250 | 9-5/8 | 32.3-53.5 | ||
Related Products
Welcome your message consultation