SAD Mechanical Packer
Key words:
Set technology research and development, manufacturing, assembly and testing, sales and technical services in one of the oil tools professional company. The company has established a good partnership with major oil fields and is a qualified supplier of PetroChina, Sinopec, CNOOC and internationally renowned oil service.
Key words:
SAD Mechanical Packer
Classification:
SAD Mechanical Packer
The SAD Tension Packer is a compact, economical, retrievable packer. Primarily used in water flood applications, this packer also can be used for production and or treating operations.
It is suited for shallow wells where sufficient set-down weight is not available to utilize a set-down packer.
Features:
● Using tension force to set.
● Construct simple, low cost, and suitable for fluid injection.
● Using one-piece packing element.
● Easy To Operate - A simple and reliable J-Slot mechanism, actuated from the surface by tubing rotation, makes the packer easy to set and release.
● Rocker-Type Slip Design - Eliminates the need for extra drag blocks, slip tie links, and guide grooves, thus making possible not only shorter packers but ones permanently free from stuck or cocked slips.
Performance Parameters
| SAD Specification | |||||
| Casing OD. | Casing Weight | Packer OD | Packer ID | ||
| in | Lbs/ft | in | [mm] | in | [mm] |
| 4 | 9.5-11.6 | 3.188 | 80.98 | 1.895 | 48.13 |
| 4 1/2 | 12.6-15.1 | 3.609 | 91.67 | ||
| 4 1/2 | 9.5-13.5 | 3.771 | 95.78 | ||
| 5 | 15-18 | 4.125 | 104.78 | ||
| 5 | 11.5-15 | 4.25 | 107.95 | ||
| 5 1/2 | 26 | ||||
| 5 1/2 | 20-23 | 4.5 | 114.3 | 1.978 | 50.24 |
| 5 1/2 | 15.5-20 | 4.641 | 117.88 | ||
| 5 1/2 | 13-15.5 | 4.781 | 121.44 | ||
| 5 3/4 | 22.5 | ||||
| 6 | 26 | ||||
| 6 | 20-23 | 5.062 | 128.57 | ||
| 6 | 15-18 | 5.156 | 130.96 | ||
| 6 5/8 | 28-32 | 5.484 | 139.29 | ||
| 6 5/8 | 24 | 5.656 | 143.66 | 2.416 | 61.37 |
| 7 | 38 | ||||
| 6 5/8 | 17-20 | 5.812 | 147.62 | ||
| 7 | 32-35 | ||||
| 7 | 26-29 | 5.968 | 151.59 | ||
| 7 | 20-26 | 6.078 | 154.38 | ||
| 7 | 17-20 | 6.266 | 159.16 | ||
| 7 5/8 | 33.7-39 | 6.453 | 163.91 | 2.441 | 62 |
| 7 5/8 | 24-29.7 | 6.672 | 169.47 | ||
| 7 5/8 | 20-24 | 6.812 | 173.02 | ||
| 8 5/8 | 40-49 | 7.312 | 185.72 | 2.992 | 76 |
| 8 5/8 | 32-40 | 7.531 | 191.29 | ||
| 8 5/8 | 20-28 | 7.781 | 197.64 | ||
| 9 5/8 | 47-53.5 | 8.218 | 208.74 | 4 | 101.6 |
| 9 5/8 | 40-47 | 8.437 | 214.3 | ||
| 9 5/8 | 29.3-36 | 8.593 | 218.26 | ||
| 10 3/4 | 32.7-55.5 | 9.5 | 241.3 | ||
| 11 3/4 | 38-60 | 10.5 | 266.7 | ||
| 12 3/4 | 48-53 | 11.625 | 295.28 | ||
| 13 3/8 | 48-72 | 12 | 304.8 | ||
Related Products
Welcome your message consultation