SA-2/SA-3 Mechanical Packer
Key words:
Set technology research and development, manufacturing, assembly and testing, sales and technical services in one of the oil tools professional company. The company has established a good partnership with major oil fields and is a qualified supplier of PetroChina, Sinopec, CNOOC and internationally renowned oil service.
Key words:
SA-2/SA-3 Mechanical Packer
Classification:
SA-2/SA-3 Mechanical Packer
The SA-3 packer combines the advantage of retrievable packer and the features of permanent packer. It provides a broad range of applications, including production, water injection, zone isolation and work over remedial operation.
The packer is set with right-hand rotation while slacking off tubing weight. Right-hand rotation with slight tension applied can release the packer.
The SA-3 Packer is a new version of the SA-2 that incorporates a three piece element system. The element system is bonded into a one-piece system for increased swab-off resistance. The operational parameters are the same as an SA-2.
Features:
● Hold the pressure from above and below, without relying on set-down weight, tubing tension or hydraulic anchor;
● Provides tubing anchoring with tension applied;
● Dovetail slips can prevent packer movement caused by differential pressure while allowing the landing of the tubing in tension, neutral or compression;
● The left and right-Lock Segments allow the tool to be both set and released with right-hand rotation.
Performance Parameters
| Casing OD. | Casing weight | Max. OD | Min.ID | ||
| in | Lbs/ft | in | [mm] | in | [mm] |
| 4 | 9.5-12.9 | 3.244 | 82.4 | 1.5 | 38.1 |
| 4 1/2 | 18.8 | 3.423 | 86.94 | ||
| 13.5-17.7 | 3.578 | 90.88 | |||
| 11.6-13.5 | 3.786 | 96.16 | 1.978 | 50.24 | |
| 9.5-10.5 | 3.786 | 96.16 | |||
| 5 | 15-18 | 4.125 | 104.78 | ||
| 11.5-15 | 4.265 | 108.33 | 1.978 | 50.24 | |
| 5 1/2 | 26 | 4.265 | 108.33 | ||
| 20-23 | 4.515 | 114.68 | |||
| 15.5-20 | 4.656 | 118.26 | |||
| 13-15.5 | 4.796 | 121.82 | |||
| 6 | 26 | ||||
| 20-23 | 5.078 | 128.98 | |||
| 15-18 | 5.171 | 131.34 | |||
| 6 5/8 | 34 | 5.421 | 137.69 | ||
| 24-32 | 5.499 | 139.67 | 2.441 | 62 | |
| 17-24 | 5.796 | 147.22 | |||
| 7 | 38 | 5.671 | 144.04 | ||
| 32-35 | 5.827 | 148.01 | |||
| 26-29 | 5.983 | 151.97 | |||
| 20-26 | 6.093 | 154.76 | |||
| 17-20 | 6.281 | 159.54 | |||
| 7 5/8 | 33.7-39 | 6.468 | 164.29 | 2.441 | 62 |
| 24-29.7 | 6.687 | 169.85 | |||
| 20-24 | 6.827 | 173.41 | |||
| 8 5/8 | 44-49 | 7.327 | 186.11 | 3.5 | 88.9 |
| 32-40 | 7.546 | 191.67 | |||
| 20-28 | 7.796 | 198.02 | |||
| 8 5/8 | 44-49 | 7.327 | 186.11 | 2.992 | 76 |
| 32-40 | 7.546 | 191.67 | |||
| 20-28 | 7.796 | 198.02 | |||
| 9 5/8 | 47-53.5 | 8.234 | 209.14 | 3.5 | 88.9 |
| 40-47 | 8.452 | 214.68 | |||
| 29.3-36 | 8.608 | 218.64 | |||
| 32.3-43.5 | 8.5 | 215.9 | |||
| 9 5/8 | 47-53.5 | 8.234 | 209.14 | 2.992 | 76 |
| 40-47 | 8.452 | 214.68 | |||
| 29.3-36 | 8.608 | 218.64 | |||
| 32.3-43.5 | 8.5 | 215.90 | |||
Related Products
Welcome your message consultation