SRP-2 Hydraulic-Set Retrievable Packer
Key words:
Set technology research and development, manufacturing, assembly and testing, sales and technical services in one of the oil tools professional company. The company has established a good partnership with major oil fields and is a qualified supplier of PetroChina, Sinopec, CNOOC and internationally renowned oil service.
Key words:
SRP-2 Hydraulic-Set Retrievable Packer
Classification:
SRP-2 Hydraulic-Set Retrievable Packer
SRP-2 Packer is a single string Hydraulic-Set and Retrievable packer. The SRP-2 Packer with outer and inner mandrels there is no moving when setting, which multiple-packers can run into the well. The packers are released and retrieved by a straight upward pull on the tubing string. When released, upward pull the tubing, the circulation path will open, which can balance pressure the casing and tubing, it make releasing operation smoothly.
It is used for deviated, high temperature and pressure gas well and /or multi-zone isolation, stimulation, fracturing, or general production and injection applications. With different slips and elements different pressure ratings and temperature ranges can be obtained.
Features:
● Simplified operations reduce rig costs;
● No mandrel movement during setting;
● allow multiple packer applications;
● Balance pressure and circulation before released;
● Bidirectional slips located below the elements prevent the debris;
● High-performance Pressure rating: no more than 8 5/8''size up to 10,000PSI,9 5/8'' size up to 7,000PSI[48.3MPa],10 3/4''size up to 6,000[41.4Mpa].
Performance Parameter
| SRP-2 Specification | ||||||
| Casing OD | Casing Weight | Max OD | Max ID | Pressure Rating(110KSI) | ||
| in | Lbs/ft | in | mm | in | mm | Psi |
| 4 1/2 | 15.1 | 3.656 | 92.86 | 1.9 | 48.26 | 10,000 |
| 9.5-13.5 | 3.771 | 95.78 | ||||
| 5 | 15 | 4.171 | 105.94 | 1.713 | 43.5 | |
| 18 | 3.976 | 101 | 1.811 | 46 | ||
| 5 1/2 | 15.5-20 | 4.641 | 117.88 | 1.978 | 50.24 | |
| 20-23 | 4.5 | 114.3 | ||||
| 26.8 | 4.252 | 108 | 1.772 | 45 | ||
| 6 5/8 | 24 -28 | 5.625 | 142.88 | 2.416 | 61.37 | 7,500 |
| 7 | 38 | |||||
| 20-26 | 6.1 | 154.94 | 2.416 | 61.37 | 10,000 | |
| 26-29 | 6 | 152.4 | ||||
| 20-26 | 6.1 | 154.94 | 2.922 | 74.22 | ||
| 26-29 | 6 | 152.4 | ||||
| 29-32 | 5.91 | 150.11 | ||||
| 32-35 | 5.85 | 148.59 | ||||
| 7 5/8 | 24-29.7 | 6.69 | 169.93 | 2.992 | 76 | |
| 33.7-39 | 6.44 | 163.58 | ||||
| 8 5/8 | 44-49 | 7.312 | 185.72 | 2.992 | 76 | |
| 32-40 | 7.531 | 191.29 | ||||
| 20-28 | 7.78 | 197.61 | ||||
| 44-49 | 7.312 | 185.72 | 2.441 | 62 | ||
| 32-40 | 7.531 | 191.29 | ||||
| 20-28 | 7.78 | 197.64 | ||||
| 9 5/8 | 29.3-36 | 8.712 | 221.28 | 2.992 | 76 | 7,000 |
| 40-47 | 8.465 | 215 | ||||
| 47-53.5 | 8.354 | 212.19 | ||||
| 29.3-36 | 8.712 | 221.28 | 3.958 | 100.53 | ||
| 40-47 | 8.465 | 215 | ||||
| 47-53.5 | 8.354 | 221.19 | ||||
| 10 3/4 | 60.7-65.7 | 9.345 | 237.36 | 4.67 | 118.62 | 6,000 |
| 85.3 | 8.712 | 221.28 | ||||
| SRP-2 Specification -Large Bore | ||||||
| Casing | Casing Weight | Max.OD | Min.ID | Working Pressure | ||
| OD. | (110 ksi) | |||||
| in | Lbs/ft | in | mm | in | mm | psi |
| 5 | 11.5-15 | 4.25 | 107.95 | 1.992 | 50.6 | 7,500 |
| 15-18 | 4.095 | 104.01 | ||||
| 5 1/2 | 13-15.5 | 4.781 | 121.44 | 2.441 | 62 | 7,500 |
| 15.5-20 | 4.641 | 117.88 | ||||
| 20-23 | 4.5 | 114.3 | ||||
| 6 5/8 | 24-28 | 5.625 | 142.88 | 2.922 | 74.22 | 7,500 |
| 7 | 38 | |||||
| 9 5/8 | 40-47 | 8.465 | 215 | 4.75 | 120.65 | 6,000 |
| 47-53.5 | 8.354 | 212.19 | ||||
Related Products
Welcome your message consultation