Anchor Seal Latch
Key words:
Set technology research and development, manufacturing, assembly and testing, sales and technical services in one of the oil tools professional company. The company has established a good partnership with major oil fields and is a qualified supplier of PetroChina, Sinopec, CNOOC and internationally renowned oil service.
Key words:
Anchor Seal Latch
Classification:
Anchor Seal Latch
The anchor seal latch has anchoring mechanism, the collect finger is connected to the packer to secure the tieback string; The seal assembly is seals with the packer seal housing to isolate the oil and casing and maintain the pressure integrity of the string, for subsequent acidizing and fracturing operations.
The anchor seal latch can also be used for string running and packer setting. The tubing is connected to the anchor seal latch to run the packer and tail pipe along with it.
When releasing the latch, slight tension or neutral is most suitable, and then rotating 12-14 turns to the right.
Features:
● Designed for differential pressure up to 15,000PSI[103.5MPa];
● Designed for temperatures up to 400℉[204℃];
● Unique seal assembly, which can realize V0 design level;
● The seal assembly type and material can be changed to meet the specify a service environment;
● The guide shoe is designed with a large bevel Angle to ensure that it can be automatically guided when running well and tieback;
● Availability of premium thread types are available.
Performance Parameters
| Oil/Casing O.D. | Tool O.D. | Tool I.D. | Seal O.D. | |||
| in | mm | in | mm | in | mm | |
| 5 | 3.898 | 99.00 | 1.969 | 50.00 | 3.000 | 76.20 |
| 3.960 | 100.58 | 1.910 | 48.51 | 3.125 | 79.38 | |
| 4.198 | 106.40 | 2.146 | 54.50 | 3.000 | 76.20 | |
| 1/2 | 4.255 | 108.08 | 2.308 | 58.62 | 3.500 | 88.90 |
| 4.438 | 112.73 | 2.812 | 71.42 | 3.750 | 95.25 | |
| 4.500 | 114.30 | 2.402 | 61.00 | 3.250 | 82.55 | |
| 3.000 | 76.20 | 4.000 | 101.60 | |||
| 6 5/8 | 4.990 | 126.75 | 1.968 | 49.99 | 3.250 | 82.55 |
| 5.433 | 138.00 | 2.874 | 73.00 | 4.500 | 114.30 | |
| 7 | 5.563 | 141.30 | 3.800 | 98.55 | 4.625 | 117.48 |
| 5.787 | 147.00 | 2.992 | 76.00 | 4.750 | 120.65 | |
| 5.812 | 147.62 | 3.878 | 98.50 | 4.875 | 123.83 | |
| 5.875 | 149.22 | 4.000 | 101.60 | |||
| 7 5/8 | 6.400 | 162.56 | 4.134 | 105.00 | 5.125 | 130.18 |
| 6.732 | 170.99 | 4.252 | 108.00 | 5.375 | 136.53 | |
| 5.750 | 146.05 | |||||
| 4.778 | 121.36 | |||||
| 9 5/8 | 7.000 | 177.80 | 4.778 | 121.36 | 6.375 | 161.93 |
Related Products
Welcome your message consultation