SCHR Hydraulic-Set Retrievable Packer
Key words:
Set technology research and development, manufacturing, assembly and testing, sales and technical services in one of the oil tools professional company. The company has established a good partnership with major oil fields and is a qualified supplier of PetroChina, Sinopec, CNOOC and internationally renowned oil service.
Key words:
SCHR Hydraulic-Set Retrievable Packer
Classification:
SCHR Hydraulic-Set Retrievable Packer
The SCHR Hydraulic Packer is a kind of single string, hydraulic-set retrievable packer. A lower set of mechanical slips holds the packer set against downward forces and an upper set of pressure actuated button slips holds the packer set against differential pressure from below. SCHR Packer with outer and inner mandrels there is no moving when setting, which multiple-packers can run into the well. It is particularly suitable for deviated well where conditions are not suitable for mechanical and wireline setting packers. By adjusting the share pin value makes the well to be good controlled when set the packer.
The packers are released and retrieved by a straight upward pull on the tubing string.
Other applications include: production, fracturing, injection and zonal isolation
Features:
● With outer and inner mandrels, multiple-packers can run into the well;
● Hold-down Button slips holds the packer against higher differential pressure;
● Test proven three-piece packing element system;
● Setting one by one, examining seal one by one;
● Reliable, Straight pull easy to release.
Performance Parameters
| SCHR Specification | ||||||
| Casing OD | Casing Weight | Max OD | Max ID | Pressure Rating(110KSI) | ||
| in | Lbs/ft | in | mm | in | mm | Psi |
| 4 1/2 | 9.5-13.5 | 3.75 | 95.25 | 1.62 | 41.15 | 7,000 |
| 5 | 15-18 | 4.12 | 104.65 | 1.93 | 49.02 | |
| 11.5-15 | 4.255 | 108.08 | ||||
| 5 1/2 | 26 | 4.255 | 108.08 | 1.9 | 48.26 | 7,500 |
| 17-23 | 4.528 | 115.01 | ||||
| 15.5-20 | 4.656 | 118.26 | ||||
| 17-23 | 4.528 | 115.01 | 1.93 | 49.02 | ||
| 6 | 26 | 4.796 | 121.82 | 1.978 | 50.24 | |
| 20-23 | 5.078 | 128.98 | ||||
| 15-18 | 5.171 | 131.34 | ||||
| 6 5/8 | 34 | 5.421 | 137.69 | |||
| 28-32 | 5.5 | 139.7 | 2.375 | 60.33 | ||
| 24-28 | 5.625 | 142.88 | ||||
| 7 | 38 | 5.671 | 144.04 | |||
| 6 5/8 | 17-20 | 5.812 | 147.62 | |||
| 7 | 29-35 | |||||
| 26-29 | 5.95 | 151.13 | ||||
| 20-26 | 6.1 | 154.94 | ||||
| 17-20 | 6.281 | 159.54 | ||||
| 7 5/8 | 29.7-39 | 6.4 | 162.56 | 2.992 | 76 | |
| 24-29.7 | 6.73 | 170.94 | ||||
| 20-24 | 6.827 | 173.41 | ||||
| 8 5/8 | 44-49 | 7.327 | 186.11 | 2.992 | 76 | 6,000 |
| 32-40 | 7.546 | 191.67 | ||||
| 20-28 | 7.796 | 198.02 | ||||
| 9 5/8 | 47-53.5 | 8.233 | 209.12 | 2.992 | 76 | 5,000 |
| 40-47 | 8.38 | 212.85 | ||||
| 29.3-36 | 8.608 | 218.64 | ||||
| 10 3/4 | 60.7 | 9.4 | 238.76 | 3 | 76.2 | 4,000 |
Related Products
Welcome your message consultation